Grepolis Stats: Nu

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 MCLorenzo The Efficacious 995,490 87 11,442
2 tiesto08 The Efficacious 903,222 75 12,042
3 deleskie The Dukes 872,832 74 11,795
4 Bahklas The Efficacious 860,115 72 11,946
5 dhiggi The Dukes 832,646 70 11,894
6 panther99 The Efficacious 802,036 67 11,970
7 Wekylend The Dukes 793,551 62 12,799
8 moapayah The Dukes 778,914 82 9,498
9 aubergine10 The Efficacious 775,855 64 12,122
10 m1dnight The Dukes 770,131 67 11,494
11 Apom The Dukes 765,915 56 13,677
12 Juniperus The Efficacious 757,199 58 13,055
13 GenieMe The Dukes 708,544 59 12,009
14 Taverna Ouzo The Efficacious 705,924 61 11,572
15 lipton233 The Efficacious 699,830 58 12,066

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.