Game advertisements by <a href="http://www.game-advertising-online.com" target="_blank">Game Advertising Online</a> require iframes.

Grepolis Stats: Omicron

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Evolution 38,273,452 54 3,374 708,767 11,343
2 Grimm Sleepers 22,405,640 42 1,952 533,467 11,478
3 Murder Inc. 13,683,715 53 1,248 258,183 10,964
4 THE ANCIENTS 12,292,253 36 1,093 341,451 11,246
5 Alpha 10,540,383 29 977 363,461 10,788
6 Little Brother 7,735,844 36 772 214,884 10,020
7 Defiled Forest 6,910,275 53 675 130,382 10,237
8 Lost Boys 6,565,511 13 558 505,039 11,766
9 Cosa Nostra 4,373,131 35 445 124,946 9,827
10 Grimm 300 3,567,890 46 427 77,562 8,355
11 The Syndicate 3,382,039 45 347 75,156 9,746
12 The Force 2,935,336 39 344 75,265 8,532
13 Omicron Alliance 2,618,071 52 326 50,347 8,030
14 THE ARMY OF GOD 1,716,605 44 217 39,013 7,910
15 Sons of Ares 1,611,867 38 214 42,417 7,532

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.