Grepolis Stats: Omicron

Rankings
Player Overall rank Overall points Offense rank Offense points Defense rank Defense points
avera562 1. 2,229,464 5. 878,674 3. 1,350,790
Spiller 2. 2,009,052 16. 510,069 1. 1,498,983
valheru.ro 3. 1,848,140 1. 1,432,044 23. 416,096
cb627cb627 4. 1,825,993 3. 1,177,708 12. 648,285
bobytza33 5. 1,788,725 4. 1,111,688 11. 677,037
bodnapa 6. 1,759,662 30. 335,371 2. 1,424,291
Jimmy the Saint 7. 1,704,075 2. 1,264,959 21. 439,116
Aksak Timur 8. 1,667,014 19. 469,277 4. 1,197,737
BloodRed26 9. 1,644,435 7. 812,465 6. 831,970
cris kid 10. 1,529,227 9. 776,447 7. 752,780
rmoller 11. 1,343,187 11. 760,376 15. 582,811
Murtius 12. 1,250,828 10. 762,523 20. 488,305
orbofheaven 13. 1,179,856 13. 589,053 14. 590,803
Miha23 14. 1,122,804 60. 225,950 5. 896,854
Blondyna 15. 1,098,369 6. 871,070 59. 227,299

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.