Game advertisements by <a href="http://www.game-advertising-online.com" target="_blank">Game Advertising Online</a> require iframes.

Grepolis Stats: Omega

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 GREAT WARRIORS 9,332,710 74 938 126,117 9,949
2 The Northern Alliance 8,926,529 67 929 133,231 9,608
3 Blood-Dimmed Tide 7,742,321 69 943 112,207 8,210
4 Warlords Elite 7,144,787 77 709 92,789 10,077
5 GTFO 6,424,640 76 711 84,534 9,036
6 HAVOC 5,882,781 80 650 73,534 9,050
7 Warlords Acer 5,371,009 68 556 78,985 9,660
8 The Deadly Angels 3,991,779 49 436 81,464 9,155
9 ownage 3,977,993 70 484 56,828 8,218
10 Minoan Alliance 3,359,188 78 412 43,066 8,153
11 Titans Rage 3,164,907 70 419 45,212 7,553
12 Realm Of The Dark Knight 2,760,632 61 330 45,256 8,365
13 GREAT UNION WARRIORS 1,993,903 79 260 25,239 7,668
14 The Stoic Brotherhood 1,734,974 30 190 57,832 9,131
15 Warlords Omega 1,715,963 56 229 30,642 7,493

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.