Game advertisements by <a href="http://www.game-advertising-online.com" target="_blank">Game Advertising Online</a> require iframes.

Grepolis Stats: Athens

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Masters of Rogue Chaos 33,224,194 135 3,279 246,105 10,132
2 Band Of Brothers 22,817,082 149 2,479 153,134 9,204
3 Triad 21,376,645 114 2,213 187,514 9,659
4 SPARTAN 300 17,241,558 90 1,650 191,572 10,449
5 The Scorpions 16,823,931 148 1,783 113,675 9,435
6 SunTzu 16,505,573 169 1,869 97,666 8,831
7 Spartan Legacy 10,710,200 153 1,235 70,001 8,672
8 Imperium 4,780,297 77 596 62,081 8,020
9 SPARTAN AGOGE 4,712,280 118 607 39,934 7,763
10 Response error 4,586,590 136 635 33,724 7,222
11 Disposable Heroes 1,863,210 84 290 22,181 6,424
12 GLORIOUS 1,589,546 82 251 19,384 6,332
13 A.T.T.T. 1,440,701 9 156 160,077 9,235
14 Empire of Thrace 1,362,023 63 224 21,619 6,080
15 Instant Death Squad 1,360,227 111 249 12,254 5,462

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.